Statistik Bundesliga Nord

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
COC 15 477 371 144 110 132 23 6 7 77 87 8 6 48 3 9 4 0 .356 .481 .507 .988
HHK 18 390 335 66 52 82 13 6 5 103 44 0 6 34 9 3 2 0 .245 .341 .364 .705
BER 11 244 196 29 19 45 6 1 1 50 32 3 5 18 4 9 2 0 .230 .349 .286 .635
RAT 12 268 225 33 28 43 6 4 4 56 32 5 6 7 4 4 1 0 .191 .307 .307 .614
BEC 15 552 372 194 157 129 28 6 11 79 151 31 16 39 9 6 7 0 .347 .542 .543 1.085
UNT 16 515 400 121 91 130 28 5 7 71 89 9 15 32 8 8 3 0 .325 .462 .473 .935
WES 17 574 444 226 179 190 31 14 8 70 93 7 15 56 6 13 9 0 .428 .531 .615 1.146
104 3020 2343 813 636 751 135 42 43 506 528 63 69 234 43 52 28 0 .321 .454 .469 .923

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
COC 15 5 84.0 394 343 73 53 90 15 2 4 63 40 10 1 8 0 0 11 4 1 4.42 1.55
HHK 18 0 82.0 639 395 267 208 151 26 9 5 39 197 18 26 82 0 0 2 16 1 17.76 4.24
BER 11 4 50.0 334 252 123 77 101 29 8 4 29 61 4 10 44 0 0 1 10 0 10.78 3.24
RAT 12 4 55.2 368 279 131 77 107 20 6 5 73 63 8 13 23 0 2 1 11 0 9.68 3.05
BEC 15 7 86.0 441 358 92 65 104 17 8 8 108 66 6 5 29 0 0 12 3 0 5.29 1.98
UNT 16 12 94.1 417 370 58 53 98 17 5 10 113 35 8 8 6 0 0 10 6 1 3.93 1.41
WES 17 5 89.1 427 346 69 52 99 11 4 7 81 66 9 6 16 0 1 15 2 2 4.07 1.85
104 37 541.1 3020 2343 813 585 750 135 42 43 506 528 63 69 208 0 3 52 52 5 7.56 2.36

Defense

Team G A PO E FLD DP TP PB SB CS
COC 15 112 252 28 .929 4 0 5 21 6
HHK 18 96 246 44 .886 5 0 4 51 2
BER 11 60 150 30 .875 4 0 8 32 4
RAT 12 51 167 41 .842 0 0 9 34 1
BEC 15 96 258 34 .912 3 0 5 55 8
UNT 16 91 283 13 .966 7 0 3 30 6
WES 17 126 268 24 .943 6 0 1 11 16
104 632 1624 214 .913 29 0 35 234 43