Statistik Bundesliga Nord

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
COC 8 260 207 76 54 77 14 3 5 39 41 5 3 28 1 7 2 0 .372 .478 .541 1.019
HHK 8 200 171 33 26 43 6 5 2 51 23 0 3 14 6 3 0 0 .251 .350 .380 .730
BER 6 150 121 20 14 28 4 0 0 19 20 2 4 11 3 3 2 0 .231 .354 .264 .618
RAT 4 63 52 2 1 5 0 0 0 18 8 0 2 1 4 1 0 0 .096 .242 .096 .338
BEC 10 388 267 118 94 79 15 2 8 62 108 23 5 23 6 5 3 0 .296 .501 .457 .958
UNT 10 326 265 60 52 81 12 3 7 46 50 8 5 21 6 4 2 0 .306 .422 .453 .875
WES 10 322 250 119 98 111 19 7 5 44 50 2 8 44 3 7 7 0 .444 .537 .636 1.173
56 1709 1333 428 339 424 70 20 27 279 300 40 30 142 29 30 16 0 .318 .449 .461 .910

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
COC 8 2 48.0 221 187 37 27 46 8 1 1 35 26 4 1 4 0 0 7 1 1 3.94 1.50
HHK 8 0 41.1 295 184 109 91 61 11 1 5 22 93 13 7 25 0 0 1 7 1 15.41 3.73
BER 6 0 31.2 187 149 61 37 57 12 6 1 15 27 0 3 23 0 0 1 5 0 8.18 2.65
RAT 4 1 14.2 108 74 48 34 35 6 1 2 15 26 3 3 4 0 1 0 4 0 16.23 4.16
BEC 10 5 66.0 329 272 68 53 79 15 7 5 83 47 5 4 20 0 0 7 3 0 5.62 1.91
UNT 10 6 63.1 305 266 55 50 84 12 3 8 63 28 6 8 4 0 0 4 6 1 5.53 1.77
WES 10 4 52.1 264 201 50 37 61 6 1 5 46 53 9 4 8 0 1 8 2 2 4.95 2.18
56 18 317.1 1709 1333 428 329 423 70 20 27 279 300 40 30 88 0 2 28 28 5 7.26 2.28

Defense

Team G A PO E FLD DP TP PB SB CS
COC 8 70 144 14 .939 2 0 3 7 4
HHK 8 52 124 21 .893 1 0 0 26 1
BER 6 39 95 20 .870 4 0 7 20 0
RAT 4 14 44 15 .795 0 0 6 13 0
BEC 10 76 198 21 .929 3 0 1 38 7
UNT 10 70 190 9 .967 6 0 3 30 4
WES 10 79 157 14 .944 6 0 1 8 13
56 400 952 114 .922 22 0 21 142 29