Statistik Bundesliga Nord

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
BON 20 564 463 212 173 218 54 5 10 40 74 1 10 48 7 9 8 0 .471 .544 .674 1.218
COC 20 479 414 87 62 111 22 2 1 90 45 1 6 39 2 10 4 0 .268 .345 .338 .684
HHK 20 549 464 142 112 154 29 8 1 93 70 1 5 44 8 3 7 0 .332 .419 .435 .855
NKN 20 522 427 110 84 128 9 8 2 72 70 1 5 25 9 13 7 0 .300 .399 .372 .771
RAT 20 500 431 79 50 102 10 8 0 112 57 1 7 13 4 2 2 1 .237 .334 .297 .631
WES 20 552 458 183 125 194 27 12 1 48 62 0 7 38 7 18 7 0 .424 .493 .542 1.034
120 3166 2657 813 606 907 151 43 15 455 378 5 40 207 37 55 35 1 .341 .426 .448 .874

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
BON 20 9 91.2 376 338 27 19 66 6 4 0 112 30 0 0 10 0 0 18 1 0 1.45 1.05
COC 20 9 96.2 552 474 161 102 186 23 8 1 60 58 3 7 50 0 0 5 15 1 7.39 2.52
HHK 20 13 98.2 578 464 169 137 177 24 4 6 58 87 0 8 79 0 0 8 11 1 9.72 2.68
NKN 20 13 105.1 572 477 142 113 164 31 9 4 85 68 0 7 40 1 0 10 10 1 7.51 2.20
RAT 20 8 98.0 657 532 255 168 226 50 15 2 31 89 1 14 64 0 2 1 19 0 12.00 3.21
WES 20 10 94.1 431 372 59 35 88 17 3 2 109 46 1 4 7 0 0 17 3 3 2.60 1.42
120 62 584.2 3166 2657 813 574 907 151 43 15 455 378 5 40 250 1 2 59 59 6 6.87 2.20

Defense

Team G A PO E FLD DP TP PB SB CS
BON 20 96 273 15 .961 6 0 2 9 1
COC 20 153 290 59 .883 3 0 7 28 9
HHK 20 159 296 33 .932 10 0 5 59 4
NKN 20 120 316 50 .897 6 0 4 39 6
RAT 20 111 294 74 .846 5 0 15 56 8
WES 20 81 280 32 .919 5 0 4 16 9
120 720 1749 263 .904 35 0 37 207 37