Statistik Bundesliga Nord

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
COC 24 751 595 207 153 201 36 12 9 121 122 9 12 75 10 14 8 0 .338 .455 .484 .939
HHK 23 544 457 105 85 117 22 7 6 143 65 0 10 48 11 6 5 1 .256 .358 .374 .732
BER 20 408 337 46 33 69 8 4 2 105 46 3 6 24 7 13 6 0 .205 .306 .270 .576
RAT 22 584 498 105 89 125 21 6 9 118 65 6 10 25 10 9 2 0 .251 .348 .371 .719
BEC 23 803 573 252 194 192 40 9 16 126 187 37 23 55 13 11 9 0 .335 .508 .520 1.028
UNT 24 786 614 184 140 197 36 9 12 104 128 15 22 38 8 15 7 0 .321 .450 .467 .917
WES 24 779 626 284 215 254 46 18 10 108 106 8 21 72 7 15 11 0 .406 .499 .585 1.084
160 4655 3700 1183 909 1155 209 65 64 825 719 78 104 337 66 83 48 1 .312 .433 .456 .888

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
COC 24 6 135.0 629 543 112 81 140 23 3 9 106 62 13 5 18 0 0 16 8 1 4.20 1.50
HHK 23 5 109.0 797 519 311 237 193 35 10 9 54 222 19 30 95 0 0 4 19 1 15.22 3.81
BER 20 8 88.0 605 464 232 155 196 44 17 7 57 101 4 20 70 0 0 1 19 0 12.33 3.38
RAT 22 10 117.2 712 540 211 120 176 32 10 10 152 124 13 24 41 1 2 5 17 0 7.14 2.55
BEC 23 11 135.0 671 563 133 88 161 28 10 9 170 85 7 7 41 0 0 17 6 0 4.56 1.82
UNT 24 20 146.1 620 560 81 68 138 28 6 12 171 41 8 9 11 0 0 18 6 1 3.25 1.22
WES 24 6 130.1 621 511 103 81 150 19 9 8 115 84 12 9 20 0 1 19 5 2 4.35 1.80
160 66 861.1 4655 3700 1183 830 1154 209 65 64 825 719 76 104 296 1 3 80 80 5 6.75 2.17

Defense

Team G A PO E FLD DP TP PB SB CS
COC 24 179 405 41 .934 6 0 8 27 9
HHK 23 126 327 62 .880 6 0 6 70 8
BER 20 107 264 66 .849 5 0 22 53 9
RAT 22 106 353 72 .864 2 0 14 58 2
BEC 23 153 405 48 .921 5 0 10 68 9
UNT 24 155 439 20 .967 10 0 4 40 8
WES 24 185 391 34 .944 7 0 2 14 20
160 1011 2584 343 .913 41 0 66 330 65