Statistik Bundesliga Nord

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
COC 13 421 322 140 107 123 23 6 7 61 81 8 6 46 2 8 4 0 .382 .508 .556 1.064
HHK 14 307 263 56 44 69 8 5 5 73 37 0 4 28 8 3 0 0 .262 .362 .388 .750
BER 10 213 175 23 15 37 6 0 1 46 27 2 4 15 4 5 2 0 .211 .327 .263 .590
RAT 10 196 173 11 10 26 3 4 4 54 19 4 2 3 4 2 0 0 .150 .242 .283 .525
BEC 14 518 348 181 145 120 25 6 10 74 145 29 13 37 7 5 7 0 .345 .542 .537 1.079
UNT 14 446 355 97 77 113 25 4 7 66 68 9 12 26 7 8 3 0 .318 .441 .470 .911
WES 15 508 383 208 170 170 28 14 7 62 90 6 15 50 4 11 9 0 .444 .553 .645 1.198
90 2609 2019 716 568 658 118 39 41 436 467 58 56 205 36 42 25 0 .326 .460 .484 .944

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
COC 13 3 71.0 328 282 55 44 70 12 2 3 55 37 9 1 5 0 0 11 2 1 4.34 1.51
HHK 14 0 61.0 498 298 221 177 117 20 8 5 32 163 17 19 58 0 0 1 13 1 20.31 4.59
BER 10 3 45.0 300 228 110 65 92 26 8 3 24 55 2 7 43 0 0 1 9 0 10.11 3.27
RAT 10 3 45.2 318 240 121 70 98 18 5 5 60 56 8 11 18 0 2 0 10 0 10.73 3.37
BEC 14 7 81.0 410 337 86 62 96 17 7 8 104 61 5 4 28 0 0 11 3 0 5.36 1.94
UNT 14 10 84.1 384 337 58 53 94 14 5 10 96 35 8 8 6 0 0 8 6 1 4.40 1.53
WES 15 4 76.1 371 297 65 48 90 11 4 7 65 60 9 6 11 0 1 13 2 2 4.40 1.97
90 30 464.1 2609 2019 716 519 657 118 39 41 436 467 58 56 169 0 3 45 45 5 7.82 2.42

Defense

Team G A PO E FLD DP TP PB SB CS
COC 13 93 213 19 .942 3 0 5 15 4
HHK 14 72 183 36 .876 3 0 2 41 1
BER 10 54 135 28 .871 4 0 7 30 2
RAT 10 47 137 35 .840 0 0 9 28 1
BEC 14 90 243 30 .917 3 0 2 52 8
UNT 14 81 253 12 .965 6 0 3 30 5
WES 15 114 229 21 .942 6 0 1 9 15
90 551 1393 181 .915 25 0 29 205 36