Statistik Bundesliga Nord

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
COC 17 528 417 147 113 139 24 7 8 92 91 8 6 51 4 10 4 0 .333 .456 .482 .938
HHK 18 390 335 66 52 82 13 6 5 103 44 0 6 34 9 3 2 0 .245 .341 .364 .705
BER 16 345 285 41 28 61 8 3 2 88 39 3 6 21 6 11 4 0 .214 .317 .284 .601
RAT 14 327 271 57 47 61 8 6 5 64 43 5 8 8 6 4 1 0 .225 .347 .354 .701
BEC 17 598 412 199 161 140 31 6 12 88 154 32 17 39 11 8 7 0 .340 .527 .532 1.059
UNT 20 638 498 153 116 163 30 7 11 81 105 12 18 37 8 10 7 0 .327 .455 .482 .937
WES 20 660 519 253 193 218 37 15 9 87 101 7 17 66 6 14 9 0 .420 .520 .601 1.121
122 3486 2737 916 710 864 151 50 52 603 577 67 78 256 50 60 34 0 .316 .443 .464 .908

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
COC 17 5 96.0 452 391 84 61 102 15 2 7 67 46 11 2 11 0 0 11 6 1 4.45 1.54
HHK 18 0 82.0 639 395 267 208 151 26 9 5 39 197 18 26 82 0 0 2 16 1 17.76 4.24
BER 16 7 73.1 490 373 179 123 151 35 12 6 45 86 4 16 64 0 0 1 15 0 11.74 3.23
RAT 14 6 66.2 412 319 136 77 114 21 6 6 93 66 8 14 23 0 2 3 11 0 8.09 2.70
BEC 17 8 96.0 495 408 108 75 121 21 9 9 123 70 6 5 35 0 0 13 4 0 5.47 1.99
UNT 20 16 118.1 502 446 64 59 107 19 6 11 143 40 8 8 9 0 0 14 6 1 3.49 1.24
WES 20 5 105.1 496 405 78 61 117 14 6 8 93 72 10 7 18 0 1 17 3 2 4.05 1.79
122 47 637.2 3486 2737 916 664 863 151 50 52 603 577 65 78 242 0 3 61 61 5 7.29 2.26

Defense

Team G A PO E FLD DP TP PB SB CS
COC 17 126 288 30 .932 4 0 5 23 6
HHK 18 96 246 44 .886 5 0 4 51 2
BER 16 90 220 44 .876 4 0 12 38 6
RAT 14 58 200 42 .860 1 0 10 35 1
BEC 17 107 288 40 .908 3 0 7 60 8
UNT 20 110 355 13 .973 8 0 3 35 7
WES 20 152 316 26 .947 7 0 1 11 20
122 739 1913 239 .917 32 0 42 253 50