Statistik Bundesliga Süd

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
FRE 20 628 535 145 120 179 32 15 0 89 75 3 6 27 5 8 4 0 .335 .419 .451 .870
REG 20 633 539 153 127 176 36 11 9 102 70 3 14 78 4 7 3 0 .327 .415 .484 .900
KAR 20 441 383 48 39 79 16 0 0 88 46 0 4 8 3 5 1 2 .206 .297 .248 .545
MAT 20 600 499 117 86 153 23 10 1 81 73 4 7 27 2 15 3 3 .307 .400 .399 .799
STU 20 625 533 175 131 191 30 26 12 82 60 3 9 38 5 19 4 0 .358 .429 .580 1.009
TUB 20 550 443 83 67 113 15 7 3 92 81 7 12 23 1 8 6 0 .255 .380 .341 .721
120 3477 2932 721 570 891 152 69 25 534 405 20 52 201 20 62 21 5 .304 .395 .428 .824

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
FRE 20 12 120.0 573 504 91 63 134 28 11 6 85 55 0 6 18 2 0 12 8 0 3.68 1.58
REG 20 11 122.2 615 500 109 76 141 26 4 3 95 80 7 11 21 1 0 11 9 1 4.34 1.80
KAR 20 5 93.0 652 488 242 185 214 31 25 9 42 129 10 19 53 0 0 0 20 0 13.92 3.69
MAT 20 14 121.0 511 459 57 48 97 12 8 2 146 34 0 7 7 1 2 15 5 1 2.78 1.08
STU 20 17 118.0 514 466 58 37 106 23 2 2 97 37 1 4 15 0 0 17 3 0 2.19 1.21
TUB 20 13 110.0 612 515 164 127 199 32 19 3 69 70 2 5 20 1 0 5 15 0 8.08 2.45
120 72 684.2 3477 2932 721 536 891 152 69 25 534 405 20 52 134 5 2 60 60 2 5.48 1.89

Defense

Team G A PO E FLD DP TP PB SB CS
FRE 20 136 360 40 .925 8 0 6 29 3
REG 20 130 368 42 .922 7 0 6 29 6
KAR 20 109 279 45 .896 7 0 5 70 1
MAT 20 122 363 25 .951 6 0 1 18 5
STU 20 167 354 26 .953 2 0 2 26 2
TUB 20 154 330 51 .905 10 0 6 29 3
120 818 2054 229 .926 40 0 26 201 20