Statistik Bundesliga Süd

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
FRE 20 568 486 128 88 151 45 6 2 60 51 2 7 51 10 15 9 0 .311 .378 .440 .818
REG 20 624 541 155 128 195 30 15 10 78 45 0 16 65 4 10 12 0 .360 .417 .527 .944
KAR 20 533 456 72 50 112 21 7 0 106 55 0 11 23 2 5 5 1 .246 .338 .322 .660
MAT 20 578 504 116 95 157 29 10 1 99 53 3 5 30 4 9 7 0 .312 .378 .415 .793
STU 20 613 520 127 107 159 35 7 4 88 59 5 20 25 2 8 6 0 .306 .393 .423 .817
TUB 20 517 429 86 68 104 13 6 2 91 65 1 14 43 6 8 1 0 .242 .360 .315 .674
120 3433 2936 684 536 878 173 51 19 522 328 11 73 237 28 55 40 1 .299 .379 .412 .791

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
FRE 20 6 121.0 565 487 80 66 132 21 9 2 84 59 5 6 17 0 0 15 5 3 3.82 1.58
REG 20 12 119.0 575 486 90 67 138 24 6 0 102 59 1 12 26 0 0 11 9 0 3.94 1.66
KAR 20 11 110.1 612 534 181 134 193 46 9 6 74 51 1 14 39 0 0 3 17 0 8.50 2.21
MAT 20 16 118.0 530 487 87 58 138 25 7 5 106 28 0 6 3 0 1 13 7 1 3.44 1.41
STU 20 13 123.0 528 445 67 52 89 22 6 3 77 51 3 16 11 1 0 14 6 1 2.96 1.14
TUB 20 12 105.2 613 492 174 126 185 35 14 3 72 78 1 19 38 0 1 4 15 0 8.35 2.49
120 70 697.0 3423 2931 679 503 875 173 51 19 515 326 11 73 134 1 2 60 59 5 5.05 1.72

Defense

Team G A PO E FLD DP TP PB SB CS
FRE 20 142 363 27 .949 5 0 0 38 7
REG 20 133 357 28 .946 7 0 3 38 2
KAR 20 108 331 54 .891 3 0 6 64 6
MAT 20 141 354 33 .938 10 0 2 23 3
STU 20 150 369 22 .959 4 0 2 31 5
TUB 20 145 317 48 .906 4 0 8 44 5
120 819 2091 212 .932 33 0 21 238 28