Statistik Bundesliga Süd

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
FRE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
REG 2 87 71 28 22 33 3 3 3 10 11 0 2 17 1 1 2 0 .465 .535 .718 1.253
KAR 2 35 29 1 1 3 1 0 0 7 2 0 1 0 0 1 1 1 .103 .182 .138 .320
MAT 2 59 46 21 16 19 0 3 0 7 8 0 1 1 0 3 1 0 .413 .500 .544 1.044
STU 2 53 45 18 13 18 2 1 2 3 6 0 2 0 0 0 0 0 .400 .491 .622 1.113
TUB 4 87 69 12 11 20 2 2 0 15 11 0 3 7 0 3 1 0 .290 .405 .377 .782
12 321 260 80 63 93 8 9 5 42 38 0 9 25 1 8 5 1 .358 .449 .515 .964

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
FRE 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
REG 2 1 14.0 74 57 12 12 20 2 2 0 9 10 0 3 6 0 0 2 0 0 6.00 2.14
KAR 2 0 7.2 53 45 18 14 18 2 1 2 3 6 0 2 6 0 0 0 2 0 12.78 3.13
MAT 2 1 11.0 37 36 4 0 9 0 2 0 6 1 0 0 1 0 0 2 0 0 0.00 0.91
STU 2 2 9.0 35 29 1 0 3 1 0 0 7 2 0 1 0 1 0 2 0 0 0.00 0.56
TUB 4 1 17.0 112 88 40 33 40 3 4 3 10 17 0 3 11 0 1 0 3 0 13.59 3.35
12 5 58.2 311 255 75 59 90 8 9 5 35 36 0 9 24 1 1 6 5 0 7.04 2.15

Defense

Team G A PO E FLD DP TP PB SB CS
FRE 0 0 0 0 .000 0 0 0 0 0
REG 2 19 42 0 1.000 1 0 0 6 0
KAR 2 11 23 9 .791 0 0 0 0 0
MAT 2 17 33 2 .962 0 0 0 3 0
STU 2 11 27 2 .950 0 0 0 0 0
TUB 4 26 51 11 .875 0 0 0 17 1
12 84 176 24 .916 1 0 0 26 1