Statistik Bundesliga Süd

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
FRE 10 274 244 69 60 79 20 6 3 39 18 1 6 24 1 1 5 0 .324 .377 .492 .869
REG 8 239 206 38 30 56 8 1 1 40 22 0 7 25 1 4 0 0 .272 .362 .335 .697
KAR 8 216 190 26 16 46 5 5 0 54 22 0 1 7 1 2 1 0 .242 .322 .321 .643
NKN 8 246 208 68 59 86 22 6 3 16 19 1 4 18 2 8 7 0 .413 .458 .620 1.078
STU 7 207 181 54 50 73 12 4 4 21 13 0 6 16 3 6 1 0 .403 .458 .580 1.038
TUB 9 241 217 29 25 54 4 2 2 54 18 0 6 5 2 0 0 0 .249 .324 .313 .637
50 1423 1246 284 240 394 71 24 13 224 112 2 30 95 10 21 14 0 .316 .382 .443 .825

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
FRE 10 8 57.0 255 235 39 36 69 13 4 3 38 5 0 7 4 0 0 7 3 0 4.42 1.30
REG 8 3 53.0 268 221 53 42 67 15 2 3 32 29 1 9 6 0 0 4 4 0 5.55 1.81
KAR 8 0 44.0 247 210 72 57 78 8 7 1 34 24 0 8 9 0 0 1 7 0 9.07 2.32
NKN 8 5 46.0 197 174 22 15 38 8 0 2 49 18 0 2 0 0 0 7 1 0 2.28 1.22
STU 7 4 37.2 177 160 33 17 50 8 4 2 28 11 1 3 7 0 0 4 3 0 3.16 1.62
TUB 9 7 51.2 279 246 65 49 92 19 7 2 43 25 0 1 20 0 0 2 7 0 6.64 2.26
50 27 289.1 1423 1246 284 216 394 71 24 13 224 112 2 30 46 0 0 25 25 0 5.23 1.75

Defense

Team G A PO E FLD DP TP PB SB CS
FRE 10 65 171 10 .959 1 0 0 11 1
REG 8 66 159 11 .953 1 0 0 12 1
KAR 8 50 132 17 .915 1 0 3 18 3
NKN 8 62 138 13 .939 4 0 0 9 3
STU 7 54 113 12 .933 5 0 2 13 2
TUB 9 63 155 12 .948 4 0 4 32 0
50 360 868 75 .942 16 0 9 95 10