Statistik Bundesliga Süd

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
FRE 10 274 244 69 60 79 20 6 3 39 18 1 6 24 1 1 5 0 .324 .377 .492 .869
REG 8 239 206 38 30 56 8 1 1 40 22 0 7 25 1 4 0 0 .272 .362 .335 .697
KAR 8 216 190 26 16 46 5 5 0 54 22 0 1 7 1 2 1 0 .242 .322 .321 .643
NKN 8 246 208 68 59 86 22 6 3 16 19 1 4 18 2 8 7 0 .413 .458 .620 1.078
STU 6 175 151 44 41 56 7 3 3 20 13 0 6 15 3 5 0 0 .371 .441 .517 .958
TUB 8 216 193 26 24 47 4 2 2 51 17 0 6 5 2 0 0 0 .244 .324 .316 .640
48 1366 1192 271 230 370 66 23 12 220 111 2 30 94 10 20 13 0 .310 .380 .435 .814

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
FRE 10 8 57.0 255 235 39 36 69 13 4 3 38 5 0 7 4 0 0 7 3 0 4.42 1.30
REG 8 3 53.0 268 221 53 42 67 15 2 3 32 29 1 9 6 0 0 4 4 0 5.55 1.81
KAR 8 0 44.0 247 210 72 57 78 8 7 1 34 24 0 8 9 0 0 1 7 0 9.07 2.32
NKN 8 5 46.0 197 174 22 15 38 8 0 2 49 18 0 2 0 0 0 7 1 0 2.28 1.22
STU 6 3 31.2 152 136 30 16 43 8 4 2 25 10 1 3 7 0 0 3 3 0 3.54 1.67
TUB 8 6 46.1 247 216 55 39 75 14 6 1 42 25 0 1 19 0 0 2 6 0 5.89 2.16
48 25 278.0 1366 1192 271 205 370 66 23 12 220 111 2 30 45 0 0 24 24 0 5.16 1.73

Defense

Team G A PO E FLD DP TP PB SB CS
FRE 10 65 171 10 .959 1 0 0 11 1
REG 8 66 159 11 .953 1 0 0 12 1
KAR 8 50 132 17 .915 1 0 3 18 3
NKN 8 62 138 13 .939 4 0 0 9 3
STU 6 43 95 11 .926 5 0 1 13 2
TUB 8 57 139 11 .947 3 0 3 31 0
48 343 834 73 .942 15 0 7 94 10