Statistik Bundesliga Süd

Offense

Team G PA AB R RBI H 2B 3B HR K BB IBB HP SB CS SH SF IO AVG OBP SLG OPS
FRE 20 566 511 109 90 144 35 9 7 116 36 2 8 33 5 3 8 0 .282 .334 .427 .761
REG 18 517 443 69 50 112 20 3 2 107 40 0 12 53 4 19 3 0 .253 .329 .325 .654
KAR 19 484 427 51 35 90 10 6 1 138 46 0 5 11 3 4 2 0 .211 .294 .269 .563
NKN 20 596 520 147 121 193 37 8 7 70 38 2 9 40 4 15 14 0 .371 .413 .513 .926
STU 17 493 418 121 110 153 31 13 4 58 45 4 14 34 5 9 7 0 .366 .438 .531 .969
TUB 20 525 476 54 44 115 17 4 2 106 37 0 9 15 2 3 0 0 .242 .308 .307 .615
114 3181 2795 551 450 807 150 43 23 595 242 8 57 186 23 53 34 0 .289 .354 .398 .751

Pitching

Team G CG IP BF AB R ER H 2B 3B HR K BB IBB HP WP IO BK W L S ERA WHIP
FRE 20 17 122.0 573 510 89 71 158 32 8 7 63 29 1 15 10 0 0 10 10 0 4.07 1.53
REG 18 9 115.0 530 464 78 61 132 25 6 5 102 40 3 9 14 0 1 9 9 1 3.71 1.50
KAR 19 5 106.2 581 488 158 120 172 26 13 2 69 65 0 13 24 0 0 3 16 1 7.88 2.22
NKN 20 14 117.0 497 431 57 37 87 19 1 5 125 46 3 10 5 0 0 17 3 0 2.21 1.14
STU 17 13 98.2 415 378 43 25 87 13 4 2 105 21 1 8 11 0 0 13 4 0 1.77 1.09
TUB 20 15 117.0 585 524 126 88 171 35 11 2 131 41 0 2 27 0 0 5 15 0 5.26 1.81
114 73 676.1 3181 2795 551 402 807 150 43 23 595 242 8 57 91 0 1 57 57 2 4.16 1.55

Defense

Team G A PO E FLD DP TP PB SB CS
FRE 20 141 366 29 .946 5 0 0 23 4
REG 18 107 345 17 .964 5 0 3 21 1
KAR 19 121 320 50 .898 5 0 5 60 5
NKN 20 147 351 29 .945 6 0 0 17 7
STU 17 106 296 16 .962 5 0 3 22 5
TUB 20 130 351 33 .936 4 0 8 43 1
114 752 2029 174 .941 30 0 19 186 23